How to obtain computational resources
EuroHPC JU HPC centres have a mixed allocation system, due to the co-funding mechanism of the infrastructure. 30-50% of the computational hours are awarded through a centralized system managed by the JU itself. For AI applications now, the JU established the so called AI factories calls allowing a very fast access.
The rest is provided through national allocation systems, usually open only to Principal Investigators (PI) of the country, and with different allocation rules.
NOTE: The EuroHPC JU calls info is updated up to 3/10/2025. While the type of calls is not expected to change, a new portal for submitting proposals is under development, and the cut off dates for 2026 for some of the calls are not available yet.
HPC Calls – JU
| Call name | GPU hours provided | cut-off | Time to provision* | Allocation time | Notes | link |
|---|---|---|---|---|---|---|
| Playground | 5.000 GPU hours | continuous | 2 working days | 1, 2, or 3 months | no competitive selection | https://www.eurohpc-ju.europa.eu/playground-access-ai-factories_en |
| Fast Lane | 10.000 – 50.000 GPU hours | continuous | 4 working days | max 3 months | Resources can be requested on a single system only | https://www.eurohpc-ju.europa.eu/fast-lane-access-ai-factories_en |
| EU projects | 20.000 – 90.000 GPU hours | 24 Oct 2025, 10:00 / 12 Dec 2025, 10:00 (CET) | 1 month | 6 months | This access mode covers all types of scientific users (whether funded or not by national or European programmes), users from public sector, as well as industrial users participating in R&I projects funded by EU Programmes such Horizon Europe or the Digital Europe Programme. | https://www.eurohpc-ju.europa.eu/eurohpc-ju-call-proposals-ai-science-and-collaborative-eu-projects_en |
| Large scale | > 50.000 GPU hours** | twice a month (see calendar on website) | 10 working days | 3, 6, or 12 months | availability of certain partitions may be limited at the time of your application due to high demand | https://www.eurohpc-ju.europa.eu/large-scale-access-ai-factories_en |
| * time from submission of proposal (if continuous) or cut-off date to avalability of budget on HPC system if approved | ||||||
| ** max allocation depends on the system, see notes on website | ||||||
| NB: it is possible to submit more proposals for the same call, but with different Pis | ||||||
HPC Calls – France
| Call name | GPU hours provided | cut-off | Time to provision* | Allocation time | Notes | link |
|---|---|---|---|---|---|---|
| Accès Dynamique | < 50.000 GPU hours / 500k CPU hours | continuous | a few weeks maximum | 1 year | genci | |
| Acceès réguliers | > 50.000 GPU hours / 500k CPU hours | every 6 months, next 22/2/2026 | 2-6 months | 1 year | proposers obtain automatically resources through a Allocation Dynamique de Transition (ADT) mechanism until the proposal is evaluated | edari |
| Submissions are made on portal: edari.fr | ||||||
| Only for French Pis | ||||||
HPC Calls – Italy
| Call name | GPU hours provided | cut-off | Time to provision* | Allocation time | Notes | link |
|---|---|---|---|---|---|---|
| IT4LIA AI calls | TO BE ANNOUNCED SOON | https://it4lia-aifactory.eu/ | ||||
| ISCRA D | none. Up to 50 TB of data storage on File System and/or 100 TB of Archive | twice a year, next December 10th 2025 – January 15h 2026 | 6 months | < 36 months | each user is allowed to have only one active Class D project | https://www.hpc.cineca.it/hpc-access/access-cineca-resources/iscra-projects/iscra-project-size/ |
| ISCRA C | < 10.000 GPU hours | continuous submission and will be evaluated each month; excluding August and December | within 45 days | < 9 months | each user is allowed to have only two “Class C” projects approved per year as Project Investigato | https://www.hpc.cineca.it/hpc-access/access-cineca-resources/iscra-projects/iscra-project-size/ |
| ISCRA B | < 250.000 GPU hours | twice a year, next December 10th 2025 – January 15h 2026 | 6 months | < 12 months | each user is allowed to have only one “Class B” project approved per call as Project Investigator | https://www.hpc.cineca.it/hpc-access/access-cineca-resources/iscra-projects/iscra-project-size/ |
| LLMs4EU partners can obtain trial token access to Leonardo for testing and benchmarking, contact l.cavalli@cineca.it | ||||||
| ISCRA calls are only for Italian Pis | ||||||

